Economic Data Lao PDR
| Description | Data |
| Annual GDP growth | 7.9 % in 2008 |
| GDP | US$ 5.3 bn |
| Export volume | US$ 973.75 m |
| Import volume | US$ 1.0 bn |
| Average income per capita/year | US$ 835 |
| Inflation rate | 8 % |
| Economic sectors |
29.5 % Agriculture 27.5 % Industry 42.7 % Services |
Source: MPI, Lao PDR
Champasak Province in a nutshell
| Description | Data |
| Total Land Area | 15,350 km2 |
| Upland (26%) | 3,991 km2 |
| Lowland (74%) | 11,359 km2 |
| 3 industrial parks | 2,284 ha in total |
| Total Population | 642,651 inhabitants |
| Population density | 42 inhabitants/km2 |
| Labour force | 453,503 persons |
| Administrative units | 1 urban, 10 districts |
Source: DPI, Champasak















